| S NO | DOCUMENTS | |
| A. GENERAL INFORMATION | ||
| 1 | Name of The School | DELHI WORLD SCHOOL |
| 2 | Affiliation No. (If Applicable) | |
| 3 | School Code (If Applicable) | NA |
| 4 | Complete Address With Pin Code | Ms layout,Old NH4 Road,Near APMC Market,Sira Tumkur -572137 |
| 5 | Principal Name & Qualification | SHAHEEN SANA ATTAR & MA, Med |
| 6 | School E-mail Id | principal.sira@delhiworldschool.com |
| 7 | Contact Details (Landline/Mobile) | 8618406256, 8618430552, 08135-200768 |
| B. DOCUMENTS AND INFORMATION | ||
| 1 | Copies of Affiliation Letter | No |
| 2 | Copies of Trust Deed | yes |
| 3 | Copy of No Objection Certificate (NOC) Issued, by The State Govt. /UT | yes |
| 4 | Copy of Recognition Certificate | yes |
| 5 | Copy of valid Building safety Certificate issued by Department of Public Works | yes |
| 6 | Copies of Valid Fire Safety Certificate Issued by the Competent Authority | yes |
| 7 | Copies of Valid Water, Health And Sanitation Certificates | yes |
| 8 | Copies of Land Certificates | yes |
| 9 | Self Declaration | Yes |
| C. RESULT AND ACADEMICS | ||
| 1 | Fee Structure of The School | yes |
| 2 | Annual Academics Calendar | yes |
| 3 | List of School Management Committee (SMC) | yes |
| 4 | List of Parents Teachers Association (PTA) Members | yes |
| 5 | Last Three–Year Result of The Board Examination As Per Applicability | NO |
| D. SCHOOL INFRASTRUCTURE | ||
| 1 | Total Campus Area of The School (In Square Mtr) | 6072 Sq.mtrs |
| 2 | No. ClassRooms | 30 |
| 3 | Size of The Class Rooms (In Square Mtr) | 500 Square feet |
| 4 | No. and Size of Laboratories Including Computer Labs (In Sq. Mtr) | 3 Nos.of 600 Sq.ft |
| 5 | Library – 01 | 1225.58 Sq.ft |
| 6 | Composite Science Lab – 01 | 1225.58 Sq.ft |
| 7 | Computer Lab – 01 | 790.48 Sq.ft |
| 8 | Math Lab – 01 | 557.56 Sq.ft |
| 9 | Music/Dance Room – 01 | 790.48 Sq.ft |
| 10 | Office Room – 01 | 563.3 Sq.ft |
| 11 | Staff Room – 01 | 518.4 Sq.ft |
| 12 | Internet Facility (Y/N) | yes |
| 13 | No. of Girls Toilets | 24 |
| 14 | No. of Boys Toilets | 26 |
| 15 | Link of YouTube Video of The Inspection of School Covering The Infrastructure of The School | Delhi world School Sira Campus |
| E. STAFF’S DETAILS | ||
| 1 | Principal | SHAHEEN SANA ATTAR |
| 2 | Total No. of Teachers | 17 |
| 3 | PGT | – |
| 4 | PRT | 12 |
| 5 | TGT | 5 |
| 6 | PTI | 1 |
| 7 | Librarian | 1 |
| 8 | Teachers Section Ratio | 1.5:1 |
| 9 | Details of Special Educators | 1 |
| 10 | Details Of Counselling And Wellness Teacher | 1 |
| 11 | Computer Teacher | 1 |
